BILL KIDD'S VOLVO

10401 YORK RD
COCKEYSVILLE, MD 21030
Phone: 410-666-8900
Fax: 410-666-8210

Preowned Inventory


99 Records Found. (Page 1 of 4)<< Previous 1 2 3 4 Next>>
Year Make Model Trim Exterior Color Mileage Stock Number Retail Price
2007 Volvo S80 V8 Electric Silver Metallic 868 93361 $38,975.00
2007 Volvo S80 V8 Willow Green Metallic 11,413 93326 $39,750.00
2001 Volvo V70 Basic Silver Metallic 87,545 93275A $11,995.00
2006 Toyota Tundra SR5 Silver Sky Metallic 28,862 45157 $19,995.00
2005 Toyota Avalon Touring Black 47,806 45296 $20,995.00
2002 Volvo V70 Basic Nautic Blue Metallic 77,993 45022B $12,995.00
2003 Toyota Camry LE Stratosphere Mica 42,721 45321 $12,995.00
2008 Toyota Corolla S Phantom Grey Pearl 28,758 45354 $15,995.00
2005 Toyota Corolla LE Silver Streak Mica 48,587 45361 $12,995.00
2008 Toyota Corolla S Super White 26,864 45355 $15,995.00
2006 Toyota RAV4 Limited Everglade Metallic 32,320 45375 $20,995.00
2007 Volvo XC90 V8 Silver Metallic 32,614 45392 $30,995.00
2005 Toyota Corolla LE Black Sand Pearl 54,003 45401 $11,995.00
2007 Toyota Camry CE Titanium Metallic 56,267 45437 $13,995.00
2004 Toyota Sequoia Limited Black 47,003 45453 $24,995.00
2009 Toyota Sienna LE Blue Mirage Metallic 13,443 45462 $22,995.00
2005 Toyota Tacoma Basic Silver Streak Mica 52,302 45451 $21,995.00
2008 Toyota Tundra 4WD Truck SR5 Radiant Red 28,215 45498 $25,995.00
2005 Volvo XC90 Basic Black 53,469 45469 $20,995.00
2009 Toyota Corolla LE Barcelona Red Metallic 4,768 65009T $15,995.00
2006 Toyota Avalon XLS Black 50,416 45534 $19,995.00
2006 Toyota Sienna XLE White 48,106 45527 $21,995.00
2000 Saturn SL Basic Gray Bronze 35,465 65676A $6,995.00
2003 Honda Accord Cpe EX Nighthawk Black Pearl 76,639 65239A $12,995.00
2006 Jeep Commander Basic Black Clearcoat 30,064 94590A $15,995.00
99 Records Found. (Page 1 of 4)<< Previous 1 2 3 4 Next>>

© 1986- 2009 Chrome Systems, Inc.
BILL KIDD'S VOLVO • 410-666-8900  410-666-8210 • COCKEYSVILLE, MD • Disclaimer • Site Map